Quilon Residency - Room Allotments

Gunmen & Drivers

S.No Name (Sex) Mobile Room No
1 STAFF 1 - (Male) 001
2 STAFF 2 - (Male) 002
3 STAFF 3 - (Male) 002
4 STAFF 4 - (Male) 002
5 STAFF 5 - (Male) 004
6 STAFF 6 - (Male) 004
7 STAFF 7 - (Male) 005
8 STAFF 8 - (Male) 005
9 STAFF 9 - (Male) 100
10 STAFF 10 - (Male) 100
11 STAFF 11 - (Male) 101
12 STAFF 12 - (Male) 101
13 STAFF 13 - (Male) 103
14 STAFF 14 - (Male) 103
15 STAFF15 - (Male) 106
16 STAFF 16 - (Male) 106
17 STAFF 17 - (Male) 200
18 STAFF 18 - (Male) 200